S&P 500
7,361.32 USD
▼ 0.70%
Finance
Money, business and the local economy in Long Beach.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,361.32 USD
▼ 0.70%
Dow Jones
51,888.97 USD
▼ 0.62%
Nasdaq
24,603.34 USD
▼ 1.32%
NIFTY 50
24,250.20 INR
▲ 1.10%
FTSE 100
10,908.41 GBP
▲ 1.17%
SENSEX
77,654.60 INR
▲ 1.16%
Nikkei 225
61,434.19 JPY
▼ 1.49%
DAX
25,460.48 EUR
▲ 0.39%
| S&P 500 | 7,361.32 USD | -51.86 | ▼ 0.70% |
| Dow Jones | 51,888.97 USD | -321.1 | ▼ 0.62% |
| Nasdaq | 24,603.34 USD | -328.7 | ▼ 1.32% |
| NIFTY 50 | 24,250.20 INR | 264.85 | ▲ 1.10% |
| FTSE 100 | 10,908.41 GBP | 126.61 | ▲ 1.17% |
| SENSEX | 77,654.60 INR | 888.68 | ▲ 1.16% |
| Nikkei 225 | 61,434.19 JPY | -930.7 | ▼ 1.49% |
| DAX | 25,460.48 EUR | 99.45 | ▲ 0.39% |
| Hang Seng | 25,807.92 HKD | 600.74 | ▲ 2.38% |
| ASX 200 | 9,038.60 AUD | 144.60 | ▲ 1.63% |
| CAC 40 | 8,408.27 EUR | -50.51 | ▼ 0.60% |
| SSE Composite | 3,828.47 CNY | 15.15 | ▲ 0.40% |
| All Ordinaries | 9,199.70 AUD | 135.90 | ▲ 1.50% |
| Straits Times | 5,713.19 SGD | 92.95 | ▲ 1.65% |
| Gold | 4,070.10 USD | 33.80 | ▲ 0.84% |
| Silver | 57.14 USD | -0.1600 | ▼ 0.27% |
| Copper | 6.29 USD | -0.03200 | ▼ 0.51% |
| Platinum | 1,589.60 USD | -22.60 | ▼ 1.40% |
| WTI Crude Oil | 84.73 USD | 5.47 | ▲ 6.90% |
| Brent Crude | 90.56 USD | 6.47 | ▲ 7.69% |
| Natural Gas | 2.73 USD | 0.06300 | ▲ 2.37% |
| Bitcoin | 63,927.78 USD | 56.42 | ▲ 0.09% |
| XRP | 1.07 USD | 0.0009000 | ▲ 0.09% |
| Ethereum | 1,893.30 USD | -26.65 | ▼ 1.39% |
| Dogecoin | 0.07019 USD | -0.0006000 | ▼ 0.79% |
| BNB | 568.16 USD | -2.330 | ▼ 0.41% |
| Solana | 73.13 USD | -0.5700 | ▼ 0.77% |
| EUR/USD | 1.1386 USD | 0.0017 | ▲ 0.15% |
| GBP/USD | 1.3286 USD | -0.0004 | ▼ 0.03% |
| USD/JPY | 163.8760 JPY | 0.1100 | ▲ 0.06% |
| AUD/USD | 0.6930 USD | -0.0057 | ▼ 0.82% |
| NZD/USD | 0.5768 USD | -0.0002 | ▼ 0.03% |
Read the latest market news roundup on vanadium miners here.
seekingalpha.com · 29 Jul 2026
Trying to value the National Australia Bank Ltd. (ASX:NAB) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 29 Jul 2026
International Business News: South Korea's benchmark Kospi index plunged 6% on Wednesday, dragged down by a sharp selloff in chipmakers after SK Hynix reported quarterly earnings .
timesofindia.indiatimes.com · 29 Jul 2026
Rio Tinto Group (RIO) Q2 2026 Earnings Call July 28, 2026 9:00 PM EDTCompany ParticipantsRachel Arellano - Head of Investor RelationsSimon Trott - CEO &...
seekingalpha.com · 29 Jul 2026
Mineral Resources Limited (MALRY) Q4 2026 Earnings Call July 28, 2026 11:30 PM EDTCompany ParticipantsMark Wilson - Chief Financial OfficerConference Call...
seekingalpha.com · 29 Jul 2026
The Goodman Group (ASX:GMG) share price and Pls Group Ltd (ASX:PLS) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 29 Jul 2026
finance
Where the major indices, gold and currencies landed, and what the moves mean for Long Beach investors and retirement balances.
The Daily Network · local news across USA